We recommend
We have prepared accommodation for you:
pensions,
hotels, apartments and
hostels
in Prague,
The Czech and Slovak Mountains, in thermal spas, near swimming pools, and in Balneotherapy spas. Select your choice of accommodation, send your preliminary reservation and we will send you a price offer to your e-mail address. To expedite the confirmation from your side, we will send a copy of the reservation along with contact
information about the requested accommodation. We wish you a pleasant stay
Beskydy - Javorníky - Valašsko
Beskydy moutains
List of all accommodation facilities in given area:
| Photo | Name | Description | Price from |
![]() | Chaty Oaza Mountains / Region: Beskydy - Javorníky - Valašsko Region: Moravskoslezský kraj County: Nový Jičín City: Trojanovice Country: Česká republika |
Chaty Oaza - Pustevny - Trojanovice - Beskydy - Fully equipped log cottages, toilet, shower, according to the size of fireplaces, equipped kitchens, el. Or gas heating, fridge, TV (according to the size of the cottage). Star rating: 3 Type: Cottage Capacity: 45 | 950 CZK |
![]() | GREEN INN Hotel Mountains / Region: Beskydy - Javorníky - Valašsko Region: Moravskoslezský kraj County: Frýdek-Místek City: Ostravice Country: Česká republika |
The Green Inn Hotel is situated in the village of Ostravice, between the highest mountains of the Beskids range. The complex of 6 buildings can be found at the edge of a golf course. 27 rooms offer free wireless internet access, TV, SAT. A sauna, a whirlp Star rating: 4 Type: Hotel Capacity: 54 | 900 CZK |
![]() | Horská chata na Prašivé Mountains / Region: Beskydy - Javorníky - Valašsko Region: Moravskoslezský kraj County: Frýdek-Místek City: Vyšní Lhoty Country: Česká republika |
Horská chata na Prašivé Star rating: 1 Type: Chalet Capacity: 25 | 200 CZK |
![]() | Horský hotel Ondráš Mountains / Region: Beskydy - Javorníky - Valašsko Region: Moravskoslezský kraj County: Frýdek-Místek City: Ostravice Country: Česká republika |
Hotel Ondráš - Ostravice - Beskydy mountains Star rating: 3 Type: Mountain hotel Capacity: 74 | 1250 CZK |
![]() | Hotel Lanterna Mountains / Region: Beskydy - Javorníky - Valašsko Region: Moravskoslezský kraj County: Vsetín City: Velké Karlovice Country: Česká republika |
Hotel Lanterna - Velké Karlovice - Beskydy mountains Star rating: 4 Type: Hotel Capacity: 106 | 1590 CZK |
![]() | Hotel Petr Bezruč Mountains / Region: Beskydy - Javorníky - Valašsko Region: Moravskoslezský kraj County: Frýdek-Místek City: Malenovice Country: Česká republika |
Accommodation - Hotel Petr Bezruč** offers to you accommodation at double and triple room with posibility of extra beds. The total capacity is 290 beds. Star rating: 2 Type: Hotel Capacity: 290 | 440 CZK |
![]() | Hotel Prosper Mountains / Region: Beskydy - Javorníky - Valašsko Region: Moravskoslezský kraj County: Frýdek-Místek City: Čeladná Country: Česká republika |
Hotel Prosper - Celadna - Beskydy Mountains Star rating: 4 Type: Hotel Capacity: 107 | 730 CZK |
![]() | Hotel Ráztoka Mountains / Region: Beskydy - Javorníky - Valašsko Region: Moravskoslezský kraj County: Nový Jičín City: Trojanovice Country: Česká republika |
Hotel Ráztoka - Frenštát pod Radhoštěm - Trojanovice Star rating: 3 Type: Mountain hotel Capacity: 100 | 580 CZK |
![]() | Hotel Tatra Mountains / Region: Beskydy - Javorníky - Valašsko Region: Zlínský kraj County: Vsetín City: Velké Karlovice Country: Česká republika |
Hotel TATRA - Velké Karlovice - Beskydy mountains Star rating: 3 Type: Mountain hotel Capacity: 142 | 880 CZK |
![]() | Lázně Teplice nad Bečvou Lázeňské sanatorium Bečva Mountains / Region: Beskydy - Javorníky - Valašsko Region: Olomoucký kraj County: Přerov City: Teplice nad Bečvou Country: Česká republika |
Lázně Teplice nad Bečvou - Lázeňské sanatorium Bečva Star rating: 3 Type: Spa sanatorium Capacity: 96 | 760 CZK |
![]() | Lázně Teplice nad Bečvou lázeňský dům Slovenka Mountains / Region: Beskydy - Javorníky - Valašsko Region: Olomoucký kraj County: Přerov City: Teplice nad Bečvou Country: Česká republika |
Lázně Teplice nad Bečvou lázeňský dům Slovenka Star rating: 3 Type: Spa hotel Capacity: 0 | |
![]() | Lázně Teplice nad Bečvou Sanatorium Moravan Mountains / Region: Beskydy - Javorníky - Valašsko Region: Olomoucký kraj County: Přerov City: Teplice nad Bečvou Country: Česká republika |
Lázně Teplice nad Bečvou Sanatorium Moravan Star rating: 3 Type: Spa sanatorium Capacity: 102 | |
![]() | Penzion Babička Mountains / Region: Beskydy - Javorníky - Valašsko Region: Moravskoslezský kraj County: Nový Jičín City: Trojanovice Country: Česká republika |
The Babicka B&B is adaptable for group or individual holidays. Families with children, groups of friends, sports\' clubs or school-aged young people can spend their holidays here. For companies we offer company holidays for their employees, training or Star rating: 3 Type: Boarding house Capacity: 18 | 320 CZK |
![]() | Penzion Beskyd Mountains / Region: Beskydy - Javorníky - Valašsko Region: Zlínský kraj County: Vsetín City: Dolní Bečva Country: Česká republika |
Pension Beskyd Dolni Becva - mountains Beskydy Star rating: 2 Type: Boarding house Capacity: 20 | 430 CZK |
![]() | Penzion JAS Mountains / Region: Beskydy - Javorníky - Valašsko Region: Zlínský kraj County: Zlín City: Luhačovice Country: Česká republika |
Pension JAS - Luhačovice - Pozlovice Star rating: 3 Type: Boarding house Capacity: 36 | 840 CZK |
![]() | PENZION Starojícká pizza Mountains / Region: Beskydy - Javorníky - Valašsko Region: Moravskoslezský kraj County: Nový Jičín City: Starý Jičín Country: Česká republika |
PENZION Starojícká pizza - city Starý Jičín Star rating: 3 Type: Boarding house Capacity: 36 | 1600 CZK |
![]() | Penzion U Lip Mountains / Region: Beskydy - Javorníky - Valašsko Region: Moravskoslezský kraj County: Nový Jičín City: Trojanovice Country: Česká republika |
Pension U Lip - Trojanovice - Beskydy mountains - Frenštát pod Radhoštěm Star rating: 3 Type: Boarding house Capacity: 40 | 425 CZK |
![]() | Sirnaté lázně Ostrožská Nová Ves Mountains / Region: Beskydy - Javorníky - Valašsko Region: Zlínský kraj County: Uherské Hradiště City: Ostrožská Nová Ves Country: Česká republika |
SPA Sirnaté lázně Ostrožská Nová Ves Star rating: 3 Type: Hotel Capacity: 138 |






















